| 規(guī)格型號 Specification and model | GHC-800/800H |
| 整機重量(不含電機) Whole machine weight(excluding motor) | FXL 1050kg |
| 允許切削扭力 Allow cutting torque | FXL 1500kgf.m |
F 2700kgf.m | |
| 6000kgf.m | |
| 允許工件重量(工作臺內均布) Allow workpiece weight | 2500kg |
| 最高轉速 Maximum speed | 16.6rpm/min |
| 傳 動比 gear ratio | 180 |
| 電機 electrical machinery | α iF12/β iS22/根據用戶系統(tǒng) αiF12/βiS22/Motor according to user system |
| 使用壓力:油壓 Usage pressure:oil pressure | 35kgf/cm2 |
| 夾緊扭力 Clamping torque | 1200kgf.m |
| 重復精度 Repetitive accuracy | 4" |
| 分割精度 Segmentation accuracy | 15" |
| 最小設定單位 Minimum setting unit | 0.001° |
| 工作臺中心孔直徑 Center hole diameter of workbench | φ50 H7 |
| T型槽尺寸 T-shaped slot size | 18H7mm |
| 工作臺直徑 Workbench diameter | 800X800mm |
| 臥式使用 工作臺直徑 Horizontal workbench height | 400mm |


聯(lián)系方式:
公司地址:
企業(yè)郵箱:
銷售電話:
售后電話:
傳真: